UNESCO's World Heritage Sites from India|| Tindit India ||
It is a list of important facts about the UNESCO's World Heritage Sites located in India, which will help you improve your General Knowledge and can frequently be asked in different competitive exams.
To download the pdf for the same click here>>
With the total number of 38 sites, India withstands on 6th position in the world which include 30 cultural sites, 7 natural sites and 1 mixed-criteria site.
SL |
Name |
Region |
Year of Inclusion |
---|---|---|---|
1. |
Ajanta Caves | Maharashtra | 1983 |
2. |
Ellora Caves | Maharashtra | 1983 |
3. | Agra Fort | Uttar Pradesh | 1983 |
4. | Taj Mahal | Uttar Pradesh | 1983 |
5. | Sun Temple, Konarak | Odisha | 1984 |
6. | Group of Monuments at Mahabalipuram |
Tamil Nadu |
1984 |
7. | Kaziranga National Park | Assam | 1985 |
8. | Manas Wildlife Sanctuary | Assam | 1985 |
9. | Keoladeo National Park | Rajasthan | 1985 |
10. | Churches and convents of Goa | Goa | 1986 |
11. | Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
12. | Group of Monuments at Hampi | Karnataka | 1986 |
13. | Fatehpur Sikri | Uttar Pradesh | 1986 |
14. | Group of Monuments at Pattadakal |
Karnataka | 1987 |
15. | Elephanta Caves | Maharashtra | 1987 |
16. | Great Living Chola Temples |
Brihadeeswarar temple, Airavateshwarar Temple, Brihadeeswarar Temple (Tamil Nadu) |
1987 |
17. | Sundarbans National Park | West Bengal | 1987 |
18. | Nanda Devi and Valley of Flowers National Parks |
Uttarakhand | 1988 |
19. | Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 |
20. | Humayun's Tomb | Delhi | 1993 |
21. | Qutb Minar and its Monuments | Delhi | 1993 |
22. | Mountain Railways of India |
Nilgiri Mountain Railway TamilNadu, Kalka-Shimla Railway Himachal Pradesh |
1999, 2005, 2008 |
23. | Mahabodhi Temple Complex at Bodh Gaya |
Bihar | 2002 |
24. | Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
25. | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) |
Maharashtra | 2004 |
26. | Champaner-Pavagadh Archaeological Park |
Gujrat | 2004 |
27. | Red Fort Complex | Delhi | 2007 |
28. | The Jantar Mantar, Jaipur | Rajasthan | 2010 |
29. | Western Ghats | Agasthyamalai Sub-Cluster, Periyar Sub-Cluster, Anamalai Sub-Cluster, Nilgiri Sub-Cluster, Talakaveri Sub-Cluster, Kudremukh Sub-Cluster, Sahyadri Sub-Cluster |
2012 |
30. | Hill Forts of Rajasthan | Chittorgarh, Kumbhalgarh, Ranthambhore, Amber Sub-Cluster Jaisalmer, Gagron |
2013 |
31. | Rani ki vav (The Queen's Stepwell) |
Gujarat | 2014 |
32. | Great Himalayan National Park | Himachal Pradesh | 2014 |
33. | Archaeological Site of Nalanda Mahavihara at Nalanda |
Bihar | 2016 |
34. | Khangchendzonga National Park | Sikkim | 2016 |
35. | The Architectural Work of Le Corbusier |
Chandigarh | 2016 |
36. | Historic City of Ahmedabad | Gujrat | 2017 |
37. | The Victorian and Art Deco Ensemble of Mumbai |
Maharashtra | 2018 |
38. | Jaipur | Rajasthan | 2019 |
To download the pdf for the same click here>>
Source of Information:
https://whc.unesco.org/en/list/
No comments:
Post a Comment